Size: 7" ~ 23.8"
Industrial rugged panel computers (7″–24″) featuring fanless panel mount designs, wide operating temperature ranges, and Intel® Celeron J1900, J6412, and Core™ i3/i5 processor options provide a robust and scalable computing solution for harsh industrial environments.
Product Color
Industrial Rugged Panel Computers (7″–24″) Fanless Panel Mount PCs with Intel® Celeron J1900/J6412 and Core™ i3/i5 Processors
Industrial environments demand computing systems that can operate reliably under extreme conditions, including high temperatures, dust, vibration, and continuous workloads. Industrial rugged panel computers, available in 7″ to 24″ display sizes, are specifically designed to meet these challenges. Featuring fanless panel mount designs, wide operating temperature ranges, and Intel® Celeron J1900, J6412, and Core™ i3/i5 processor options, these industrial panel PCs deliver long-term stability for mission-critical applications.
Product Model Fast Guide
| Product Models | LCD Displays | Resolution | Aspect Ratio | Brightness | Dimension (L*W*D) | Get A Quote Now! |
| TPC070-W22 | 7" | 1024*600 | 16:9 | 300cd/㎡ | 225.04*160.7*60.7mm | Inquiry |
| TPC080-W22 | 8" | 1024*768 | 4:3 | 250~300cd/㎡ | 225.5*185*66.2mm | |
| TPC101-W22 | 10.1" | 800*1280 | 10:16 | 500cd/㎡ | 293.6*193.3*56.23mm | Inquiry |
| TPC104-W22 | 10.4" | 1024*768 | 4:3 | 400cd/㎡ | 288*231*59.2mm | Inquiry |
| TPC116-W22 | 11.6" | 1920*1080 | 16:9 | 250~300cd/㎡ | 323.7*218.5*54.19mm | Inquiry |
| TPC120-W22 | 12" | 1024*768 | 4:3 | 500cd/㎡ | 319*257*59.23mm | Inquiry |
| TPC121-W22 | 12.1" | 1280*800 | 16:10 | 350cd/㎡ | 330*227.34*61.2mm | Inquiry |
| TPC133-W22 | 13.3" | 1920*1080 | 4:3 | 220~300cd/㎡ | 373.62*245.17*56.7mm | Inquiry |
| TPC150-W22 | 15" | 1024*768 | 4:3 | 350cd/㎡ | 379.81*300.01*63.2mm | Inquiry |
| TPC156-W22 | 15.6" | 1920*1080 | 16:9 | 300cd/㎡ | 420*269*69.7mm | Inquiry |
| TPC170-W22 | 17" | 1280*1024 | 5:4 | 250~300cd/㎡ | 414*345*66.7mm | Inquiry |
| TPC173-W22 | 17.3" | 1920*1080 | 16:9 | 400cd/㎡ | 458*291*66.7mm | Inquiry |
| TPC185-W22 | 18.5" | 1920*1080 | 16:9 | 300cd/㎡ | 486.5*307.4*71.45mm | Inquiry |
| TPC190-W22 | 19" | 1280*1024 | 5:4 | 250~300cd/㎡ | 451*380*67.45mm | Inquiry |
TPC191-W22 | 19.1" | 1440*900 | 16:10 | 250~300cd/㎡ | 486*332*67.45mm | Inquiry |
| TPC215-W22 | 21.5" | 1920*1080 | 16:9 | 250~300cd/㎡ | 557*345*67.45mm | Inquiry |
| TPC238-W22 | 23.8" | 1920*1080 | 16:9 | 250~300cd/㎡ | 606*376*71.45mm | Inquiry |
Note: High-brightness screen optional.
Fanless Design for Maintenance-Free Industrial Operation
These fanless industrial panel mount PCs have a passive cooling architecture. By eliminating internal fans, these systems offer enhanced resistance to dust, oil mist, and debris, reduced failure points, and longer system lifespan. Provide silent operation for control rooms and factory floors. Fanless design is especially valuable in harsh industrial environments where airflow contamination can severely impact conventional computing systems.
Flexible Processor Options for Scalable Performance
To accommodate varying performance requirements, these industrial panel computers support multiple Intel® CPU platforms:
Intel® Celeron J1900: Energy-efficient and cost-effective for basic HMI and visualization tasks
Intel® Elkhart Lake J6412: Improved processing power and graphics for modern industrial interfaces
Intel® Core™ i3/i5 processors: High-performance computing for complex automation, data processing, and edge applications
This scalability allows system integrators to balance performance, power consumption, and total cost of ownership.
Wide Operating Temperature Range for Harsh Environments
Industrial deployments often involve extreme temperature conditions. These rugged panel computers are engineered with wide operating temperature support, supporting operating temperatures ranging from -20°C to 60°C (-4°F – 140°F), enabling stable performance in environments such as:
- Factory workshops with fluctuating heat levels
- Outdoor or semi-outdoor industrial cabinets
- Transportation and energy infrastructure sites
The wide temperature tolerance ensures reliable 24/7 operation without performance degradation.
Panel Mount Design for Secure Industrial Integration
The panel mount industrial PC design enables seamless installation into control cabinets, machinery panels, and enclosures. It offers space-efficient integration, and is secure and vibration-resistant, presenting a clean, professional appearance for industrial equipment. This makes fanless panel mount PCs an ideal choice for machine builders and automation engineers.
| Display Parameters | Size | 7"~23.8" | ||||
| Backlight type | LED backlight screen, service life ≥ 50000H | |||||
| Touch Screen | Capacitive, Resistive, or Non-touch options | |||||
| System Architecture | CPU | Intel Celeron J1900 Quad-Core 2.0GHz | Intel Celeron J6412 Quad-Core 2.0GHz | Intel Core i3 4th-Gen (4005U) Dual-Core, 1.7GHz | Intel Core i5 4th-Gen (4200U) 2-Core, 1.6GHz; i5 6th-Gen (6200U), 2-Core, 2.3GHz; i5 10th-Gen (10210U) 4-Core, 1.6GHz; i5 12th-Gen (1235U) 10-Core, 1.3GHz | Intel Core i7 12th-Gen (1255U) 10-Core, 1.7GHz |
| Architecture | Intel Bay Trail | Intel Elkhart Lake | Intel Haswell | Intel Alder Lake | Intel Comet Lake | |
| GPU | Intel HD Graphics | Intel UHD Graphics 16 EUs | Intel HD Graphics 4400 | Intel UHD Graphics | Intel Iris Xe Graphics 96 | |
| Memory | DDR3 8GB | DDR4 8/16GB | 8GB | DDR4 4/8/16/32GB | 8GB | |
| Storage | 16GB (optional: 32/64/128/256/512GB) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 128GB SSD (Optional: 256/512GB; 1/2/4TB, etc. HDD) | 64/128/256/512GB SSD (optional: 1T/2T HDD) | 128GB | |
| SATA | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | |
| MSATA | 1*MSATA | 1*MSATA | 1*MSATA | / | 1*MSATA | |
| M.2 | / | 1*M.2 | / | 1*M.2 | 1*M.2 | |
| Operating System | Win 7/10 | Win 10/11 | Win 7/10 | Win 10/11 | Win 10/11 Windows Server 2016/2019(10th-GEN CPU) | |
| Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | Ubuntu 20.04/22.04 | Ubuntu 14.04/16.04/18.04/20.04/22.04 | / | Ubuntu 20.04/22.04 | ||
| CentOS 7.4/7.8/7.9; Redhat 7.4; Debian 11.6 | CentOS 8.4; Redhat 8.7; Debian 11.0/11.6/12.2 | CentOS 7.4/7.6/7.7/7.8/7.9/8.4; Redhat 7.4/8.7; Debian 10.0/11.4/11.6/12.2 | / | Debian 11.4/11.6/12.2 | ||
| Networking | Ethernet | 2*10M/100M/1000M adaptive Ethernet | 2*10M/100M/1000M adaptive Ethernet | 2*10M/100M/1000M adaptive Ethernet | 2*10/100/1000/2500 Mbps | 1*1000M+1*2.5G |
| 4G | Support | Support | Support | Support | Support | |
| WIFI | Dual-band 2.4/5GHz | Dual-band 2.4/5GHz | Dual-band 2.4/5GHz | |||
| Bluetooth | BT4.0 (Optional) | BT5.2 (Optional) | BT4.0 (Optional) | BT5.0 (Optional) | BT5.0 (Optional) | |
| Display Function | LVDS | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output |
| EDP | Supports 3840*2160 60Hz output | Supports 4096*2160 60Hz output | Supports 4096*2160 60Hz output | Supports 4096*2304 120Hz output | Supports 4096*2304 120Hz output | |
| VGA | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output | Support 1920*1080 60Hz output | / | |
| HDMI | Supports 3840*2160 30Hz output | Supports 4096*2160 30Hz output | Supports 4096*2160 30Hz output | Supports 4096*2160 @60Hz output | Supports 4096*2160 @60Hz output | |
| Touch Function | Touch Interface | USB | USB | USB | USB | USB |
| I/O Ports | USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*2 on board | USB2.0*2 + USB2.0*4 on board | USB2.0*2 | USB2.0*2+USB2.0*2 on board |
| USB 3.0 | / | USB2.0*2 + USB2.0*2 on board | USB3.0*2 | USB3.0*2 + USB3.0*2 on board (converted by 2*Type-C) | USB3.0*2+USB3.0*2 on board | |
| RS232 | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | |
| RS485 | 1*RS232/RS422/RS485 mutual conversion | 1*RS232/RS422/RS485 mutual conversion | 1*RS232/RS422/RS485 mutual conversion | 1*RS232/RS422/RS485 mutual conversion | 6*RS485 (one of which is for RS232/RS422/RS485 mutual conversion) | |
| RS422 | 1*RS232/RS422/RS485 mutual conversion | 1*RS232/RS422/RS485 mutual conversion | 1*RS232/RS422/RS485 mutual conversion | 1*RS232/RS422/RS485 mutual conversion | RS422*1 (supports RS485/RS232/RS485 switching) | |
| SIM Slot | 1*SIM Slot + 1*SIM Slot on board | 1*SIM Slot + 1*SIM Slot on board | 1*SIM Slot + 1*SIM Slot on board | |||
| MIC | Support | Support | Support | |||
| Audio Port | 3.5mm earphone jack, supports input/output | 3.5mm earphone jack, supports input/output | 3.5mm earphone jack, supports input/output | |||
| I/O Expansion | Support | Support | Support | |||
| Power | Power Input | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC |
| Adapter | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 4A | 24V / 4A | |
| Mechanical | Enclosure | Aluminum alloy housing | ||||
| Cooling System | Fanless | |||||
| Mounting | Panel Mount | |||||
Product Reliability | Working Temp | -10°C ~ 60°C | ||||
| Storage Temp | -20°C ~ 70°C | |||||
| Ambient Humidity | 5% - 95% (relative humidity non-condensing) | |||||
| IP rating | Front IP65 | |||||
Typical Applications
Thanks to their rugged design and flexible configuration, these industrial panel mount PCs are widely used in:
Industrial automation and HMI systems
Machine control and monitoring
Smart manufacturing and Industry 4.0
Energy and power control systems
Transportation and logistics terminals
Industrial kiosks and operator panels
7 inch to 32 inch Options Rear Mount Wide Temperature 24/7 Operation Industrial LCD Monitor VIEW MORE
Win 10 Professional 64-bit X86-Based Efficient industrial computer offers Edge Computing Solutions for Embedded Data-acquisition Applications VIEW MORE
7 inch to 32 inch Rear Mount Industrial Panel Computer with Intel Core i3/i5/i7 8th/10th-GEN N97 CPU Options Anti-Glare and Anti-Ultraviolet (UV) Touchscreen VIEW MORE
Industrial Rugged Mini Fanless PC Android 14.0 OS Abundant I/O Ports 2*2.5GbE+4*1GbE 6 TOPS NPU VIEW MORE
Industrial Embedded Motherboard RK3566 Quad-Core 64-bit Cortex-A55 Architecture 1 TOPS NPU Android 15.0 4G BT5.2 ARM-based SBC VIEW MORE
Wall-Mounted X86 All-in-One Industrial Panel PC J1900/J6412 i3/I5 4th/6th GEN Processors For Smart Manufacturing Terminals VIEW MORE
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences