Size: 23.8"
The 23.8"All-in-One Panel PC, 1920x1080 resolution, powered by X86 processors, offers reliable computing solutions that combine high performance, flexible operating system support, and durable design, making it an ideal choice for automation, control, and monitoring applications.
Product Color
23.8"/24" All-in-One Panel PC with X86 Processor: Powerful Performance for Industrial Applications
Model: TPC238-W2
In today’s fast-paced industrial and commercial environments, businesses require reliable computing solutions that combine high performance, flexible operating system support, and durable design. The 23.8"/24" All-in-One Panel PC, 1920x1080 resolution, powered by X86 processors, meets these needs with efficiency and versatility, making it an ideal choice for automation, control, and monitoring applications.
Full HD Display for Clear and Accurate Visualization
Equipped with a 23.8-inch / 24-inch Full HD display (1920x1080), this industrial panel PC delivers sharp images and vibrant colors. Whether used for HMI (Human-Machine Interface), data visualization, or real-time monitoring, the large screen ensures clear readability and precise control even in complex industrial processes.
X86 Processor for High Computing Power
At the core of this all-in-one panel PC is a powerful X86 processor, designed to handle demanding applications with ease. From data-intensive industrial control systems to everyday automation tasks, the processor guarantees smooth multitasking and stable operation.
Multi-OS Compatibility: Flexible and Adaptable
This panel PC provides broad support for various operating systems, including:
Windows – for standard industrial and office applications.
Ubuntu – for open-source flexibility and software development.
CentOS, Debian, and Red Hat – for enterprise-grade Linux solutions with strong security and stability.
Such wide compatibility ensures integration into different industrial environments without limiting software choice.
Robust All-in-One Design
Built as a true all-in-one panel PC, the 23.8"/24" model integrates processing power, display, and touch functionality in a single streamlined device. Its durable structure is designed for continuous operation in demanding environments, reducing downtime and ensuring reliable performance.
The 23.8" All-in-One Panel PC with X86 processor combines performance, versatility, and reliability in one powerful package. Its Full HD display, wide OS compatibility, and durable design make it a future-proof solution for industrial automation, commercial applications, and enterprise IT systems.
For businesses seeking a large-screen, high-performance, and adaptable panel PC, this model delivers the perfect balance of power and flexibility.
Display Parameters | Size | 23.8" | |||||
Resolution | 1920*1080 | ||||||
Screen Ratio | 16:9 | ||||||
Brightness | 250~300 nits (Optional high brightness) | ||||||
Contrast Ratio | 1000:1 | ||||||
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | ||||||
Backlight type | LED backlight screen, service life ≥ 50000H | ||||||
Touch Screen | Capacitive, Resistive, or Non-touch options | ||||||
Motherboard Model Selection | CL-J1900B | CX-J4125-A | CX-J6412 | CX-12U01 | CX-12U01 | CX-12U01 | |
i3-1215U | i5-1235U | i7-1255U | |||||
System Architecture | CPU | Intel Celeron J1900 Quad-Core 2.0GHz | Intel Celeron J4125 Quad-Core 2.0GHz | Intel Celeron J6412 Quad-Core 2.0GHz | Intel Core i3 1215U 1.2GHz | Intel Core i5 1235U 1.3GHz | Intel Core i7 1255U 1.7GHz |
Architecture | Intel Bay Trail | Intel Gemini Lake Refresh | Intel Elkhart Lake | Intel Alder Lake | |||
GPU | Intel HD Graphics | Intel UHD Graphics 600 | Intel UHD Graphics 16 EUs | Intel Iris Xe Graphics 64 | Intel Iris Xe Graphics 80 | Intel Iris Xe Graphics 96 | |
Memory | DDR3 8GB | DDR4 4/8GB | DDR4 8/16GB | DDR4 32GB | |||
Storage | 16GB (optional: 32/64/128/256/512GB) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 64/128GB (optional: 256GB/512GB SSD, 1T/2T HDD) | |||
SATA | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | |||
MSATA | 1*MSATA | 1*MSATA | 1*MSATA | / | |||
M.2 | / | / | 1*M.2 | 1*M.2 | |||
Operating System | Win 7/10 | Win 10/11 | Win 10/11 | Win 10/11 | |||
Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | / | ||||||
Centos7.4/7.8/7.9; Redhat7.4; Debian11.6 | Centos7.8/8.4/7.9; Redhat7.4; Debian10.0/11.6 | / | |||||
Networking | Ethernet | 2*10M/100M/1000M adaptive Ethernet | |||||
4G | Support | ||||||
5G | / | / | / | M.2 5G | |||
WIFI | Dual-band 2.4/5GHz | ||||||
Bluetooth | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | |||
Display Function | LVDS | Support 1920*1080 60Hz output | |||||
EDP | Supports 3840*2160 60Hz output | Supports 4096*2160 60Hz output | Supports 4096*2304 120Hz output | ||||
VGA | Support 1920*1080 60Hz output | ||||||
HDMI | Supports 3840*2160 30Hz output | Supports 4096*2160 30Hz output | Supports 4096*2304 60Hz output | ||||
Touch Function | Touch Interface | USB | USB | USB | USB | ||
I/O Ports | USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*2 on board | USB2.0*2 + USB2.0*4 on board | ||
Type-C | / | / | / | 2*type-c | |||
USB 3.0 | / | USB3.0*2 | USB3.0*2 | USB3.0*2 + USB3.0*2 on board (converted by 2*Type-C) | |||
RS232 | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | ||||||
RS485 | 1*RS232/RS422/RS485 mutual conversion | ||||||
RS422 | 1*RS232/RS422/RS485 mutual conversion | ||||||
TTL | / | / | / | / | |||
GPIO | GPIO*8 (input/output) | ||||||
SIM Slot | 1*SIM Slot + 1*SIM Slot on board | ||||||
MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | / | |||
Speaker | 4PIN on board supports 8Ω5W | Built-in dual-channel 4R/10W or 8R/5W dual-channel power amplifier | |||||
MIC | Support | Support | Support | Support | |||
Audio Port | 3.5mm earphone jack, supports input/output | ||||||
I/O Expansion | Support | ||||||
Power | Power Input | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | ||
Adapter | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 4A | |||
Mechanical | Dimension | 606*376*67mm | |||||
Enclosure | Aluminum alloy housing | ||||||
Cooling System | Fanless | Fanless | Fanless | Fanless | |||
Mounting | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | ||||||
Product Reliability | Working Temp | -10°C ~ 60°C | |||||
Storage Temp | -20°C ~ 70°C | ||||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | ||||||
IP rating | Front IP65 | ||||||
Applications Across Industries
The 23.8" All-in-One Panel PC is well-suited for:
Industrial Automation – seamless HMI and SCADA integration.
Manufacturing – machine control and production monitoring.
Transportation – control centers, passenger information systems.
Energy and Utilities – monitoring of power distribution and control systems.
Commercial Use – kiosks, digital signage, and interactive terminals.
We support various customization services. Please feel free to contact us for details.
Modular Embedded Computer with Intel® Core 12/13/14th-Gen Processor 2.5GbE LAN VIEW MORE
High Expandability Industrial Embedded PC with Expansion Slots PCIex16 PCIex4 9 to 36V Input VIEW MORE
27 inch Industrial Android Panel PC with WIFI 6 BT5.2 Google Play For Advertising, Kiosks & Digital Signage VIEW MORE
Embedded Fanless Computer ARM Cortex-A55 Quad-Core 64-bit Computers with 1TOPS NPU and Wi-Fi 6 Capabilities VIEW MORE
Slim Ultra Thin ARM Architecture Industrial Panel Computer with Multiple Mounting Options VIEW MORE
19-Inch Industrial Touchscreen Panel PC | Panel Mount Design for Smart Factory, Kiosk & Control Terminals VIEW MORE
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences