Size: 17.3"
Touch Think 17.3" industrial panel PCs are designed with compact size and HMI touch panels. Offering high performance, Intel's comprehensive embedded processors, industrial motherboards and fanless design for low power consumption, long service life.
Product Color
Model: TPC173-W42
Touch Think newest fourth-generation industrial all-in-one panel PCs with Windows system, designed with fanless heating-dissipation, lower working noise, which well-prolonged its service life. These all in one PCs can be installed in a wide range of environments due to their variety of mounting styles, such as wall mount, desktop, VESA arms, panel mount, and embedded.
● Support multiple installation types, such as wall-mount, embedded, desktop, and cantilever.
● Two standard colors: black and silver for the panel PC, but we provide appearance color customization service for customers.
● They are compliant with IP65 rated waterproof and dust-proof standards for the front bezel.
● The working temperature range for industrial panel PC is -10~60Celsius degree.
● The industrial tablet PC support long-time and all-weather running, up to 7/24 hours without interruption.
● Aluminum alloy housing, good mechanical properties, better performance of heat dissipation.
● Industrial control HD LCD screen + LED backlight screen, highlight picture, perfect color display.
● Five-wire resistive touchscreen, good for harsh environment, also supports a ten-point capacitive touch screen, IR touch, and non-touchscreen.
● Provide a rich I/O interface: VGA, HDMI, DVI, automatic identification signal channel.
● We choose very trustworthy express companies to ship the industrial panel PCs to our clients.

Functional Module Customization

| Product Model | TPC173-W42 | |||
| Product Description | Touch Think 4th-GEN Type A 17.3" Industrial Panel PC with Resistive Touch Screen | |||
| Display Parameters | Size | 17.3" | ||
| Backlight type | LED backlight screen, service life ≥ 50000H | |||
| Touch Screen | Resistive (Capacitive, or Non-touch options) | |||
| System Architecture | CPU | Intel Celeron J1900 Quad-Core 2.0GHz | Intel Celeron J4125 Quad-Core 2.0GHz | Intel Celeron J6412 Quad-Core 2.0GHz |
| Architecture | Intel Bay Trail | Intel Gemini Lake Refresh | Intel Elkhart Lake | |
| GPU | Intel HD Graphics | Intel UHD Graphics 600 | Intel UHD Graphics 16 EUs | |
| Memory | 4GB (8GB options) | 4GB (8GB options) | 4GB (8/16GB options) | |
| Storage | 64GB (128/256/512GB; 1~4TB SSD, 1/2T HDD options) | 64GB (128/256/512GB; 1~4TB SSD, 1/2T HDD options) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | |
| SATA | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | |
| MSATA | 1*MSATA | 1*MSATA | 1*MSATA | |
| M.2 | / | / | 1*M.2 | |
| Operating System | Win 7/10 | Win 10/11 | Win 10/11 | |
| Ubuntu 14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | ||||
| Centos 7.4/7.8/7.9; Redhat 7.4; Debian 11.6 | Centos 7.8/8.4/7.9; Redhat 7.4; Debian 10.0/11.6 | Centos 7.8/8.4/7.9; Redhat 7.4; Debian 10.0/11.6 | ||
| Networking | Ethernet | 1*10M/100M/1000M adaptive Ethernet | 2*10M/100M/1000M adaptive Ethernet | |
| 4G | Customizable | Customizable | Customizable | |
| WIFI | Dual-band 2.4/5GHz | |||
| Bluetooth | BT4.0 (Optional) | BT4.0 (Optional) | BT5.2 (Optional) | |
| Display Function | LVDS | Support 1920*1080 60Hz output | ||
| EDP | Supports 3840*2160 60Hz output | Supports 4096*2160 60Hz output | ||
| VGA | Support 1920*1080 60Hz output | |||
| HDMI | Supports 3840*2160 30Hz output | Supports 4096*2160 30Hz output | Supports 4096*2160 60Hz output | |
| Touch Function | Touch Interface | USB | USB | USB |
| I/O Ports | USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*2 on board |
| USB 3.0 | USB3.0*2 | USB3.0*2 | USB3.0*2 + USB3.0*2 on board | |
| RS232 | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | |||
| RS485 | 1*RS232/RS422/RS485 mutual conversion | |||
| RS422 | 1*RS232/RS422/RS485 mutual conversion | |||
| SIM Slot | 1*SIM Slot + 1*SIM Slot on board | |||
| MIC | Support | |||
| Audio Port | 3.5mm earphone jack, supports input/output | |||
| I/O Expansion | Support | |||
| Power | Power Input | 12-36V DC | 12-36V DC | 12-36V DC |
| Adapter | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | |
| Mechanical | Enclosure | Aluminum alloy housing | ||
| Cooling System | Fanless | |||
| Mounting | Wall-mounted, VESA 75/100mm, desktop, ceiling-mounted. | |||
Product Reliability | Working Temp | -10°C ~ 60°C | ||
| Storage Temp | -20°C ~ 70°C | |||
| Ambient Humidity | 5% - 95% (relative humidity non-condensing) | |||
| IP rating | Front IP65 | |||
Touch Think industrial computers, Industrial Panel PCs with Windows operating system
are widely used in Industry 4.0, Intelligent Factory, Industrial Automation, Intelligent Manufacturing.

Screen Customization
1. High brightness screen: default 400cd/m2, support customization to 1500cd/m2.
2. Photosensitive head: customize the screen brightness automatically based on ambient light.
3. All perspective: standard 160°, 178° wide viewing angle customized.
4. Touch screen: capacitive touch screen PC, resistive touch screen panel PC, IR touch screen industrial PC.
5. High resolution screen: customize higher resolution than standard LCD screen.
6. Screen size: support to customized screen.
7. Others: dust-proof, water-proof, explosion-proof, anti-glare, electromagnetic screen.
Other Customization
1. Appearance customization: support appearance design, sample customization.
2. Working temperature: standard temp is -10~60°C, we can customize wide temp: -20~70°C.
3. LOGO customization
4. System software customization: compatible with all software requirements.
5. I/O ports customization: support adding more ports according to your demands.
6. Special materials: for special occasions.
7. IP grade: The industrial monitors can be customized fully-sealed dust-proof and waterproof.
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences