Product | Model | Size | Resolution | Power Input | I/O |
Ultra-thin ARM-Based Industrial Panel PC with RK3568 RK3588 CPU | 10.1" - 27" | ||||
Interactive Android Panel PC with Ethernet 23.8 inch For Digital Signage | 23.8" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, HDMI*1, LAN*1, DC2.1*1 | |
Sunlight Readable Android Panel PC with GPIO 19.1 inch | 19.1" | 1440*900 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, DC2.1*1, HDMI*1, LAN*1 | |
Shock and Vibration Resistant Android HMI 19 inch | 19" | 1280*1024 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, DC2.1*1, HDMI*1, LAN*1 | |
Industrial Android Panel Computer with CAN Bus 17.3 inch | 17.3" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences