Size: 10.1" ~ 27"
Touch Think’s medical touch panel PC features a Rockchip RK3576 octa-core processor for reliable 24/7 operation. Its fanless aluminum alloy design delivers low power consumption, while 10-point PCAP touch, Wi-Fi, Bluetooth, desktop installation, and VESA mounting provide flexible deployment.
Product Color
Touch Think ARM-based medical touch screen computer with Android operating system runs on an RK3576 Octa-core processor, HD displays presents high-quality images and wide viewing angle for user at nursing stations, medial self-serving stations, bedside or other point-of-care locations within the clinic or hospital. The system is highly compatible offers abundant choices for high-speed I/O connector. The medical-grade computer is housed in an aluminum alloy casing, it has strong Antioxidant capacitive and heat-dissipation performance. This All in one panel PC offers a multi-point capacitive touchscreen, resistive touch screen, or non-touch screen.
● 10.1" to 27" full flat TFT LCD with projected capacitive touch screen (resistive or Non-touch options)
● Rockchip RK3576 processor, octa-core 2.2GHz
● Fanless design, no noise operation with low power consumption.
● Wide range DC support (12 ~ 36 VDC).
● IP65-rated dust-proof and waterproof for the front panel.
● Supports VESA 75/100mm, wall-mounted, desktop stand, and ceiling-mounted
● True flat: easy-to-clean, true flat surface is more than just an elegant and stylish appearance. They are easy to clean and maintain. No clogged dust on the edges.
Quick Ordering Guide
| Model Name | Screen Size | Resolution | Aspect Ratio | Get A Quote Now! |
| TPC101-A40 | 10.1" | 1280*800 | 16:10 | Inquiry |
| TPC104-A40 | 10.4" | 1024*768 | 4:3 | Inquiry |
| TPC116-A40 | 11.6" | 1920*1080 | 16:9 | Inquiry |
| TPC120-A40 | 12" | 1024*768 | 4:3 | Inquiry |
| TPC133-A40 | 13.3" | 1920*1080 | 16:9 | Inquiry |
| TPC150-A40 | 15" | 1024*768 | 4:3 | Inquiry |
| TPC156-A40 | 15.6" | 1920*1080 | 16:9 | Inquiry |
| TPC170-A40 | 17" | 1280*1024 | 5:4 | Inquiry |
| TPC173-A40 | 17.3" | 1920*1080 | 16:9 | Inquiry |
| TPC185-A40 | 18.5" | 1920*1080 | 16:9 | Inquiry |
| TPC190-A40 | 19" | 1280*1024 | 5:4 | Inquiry |
| TPC215-A40 | 21.5" | 1920*1080 | 16:9 | Inquiry |
| TPC238-A40 | 23.8" | 1920*1080 | 16:9 | Inquiry |
| TPC270-A40 | 27" | 1920*1080 | 16:9 | Inquiry |
| Screen Size | Screen Size | 10.1 to 27 inch options |
| Motherboard Parameter | CPU | RK3576 Octa-Core 2.2GHz |
| Hard disk | 64GB EMMC (128/256GB options) | |
| RAM | 4GB (8/16GB options) | |
| GPU | Mali G52 MC3 | |
| Operating System | Android 14; Linux / Debian / Ubuntu options | |
| Decoding Resolution | Support 1080P | |
| Play Mode | Support timing, circulation, and broadcast mode | |
| Network format | 3G, 4G, Ethernet, support wifi, Wireless peripherals | |
| Picture format | Support BMP, JPEG, PNG, GIF | |
| RTC | Support | |
| Ports Parameter | USB port | USB2.0*2, USB3.0*2 |
| COM port | 1*DB9 RS232 serial port (RS232/TTL interchangeable) | |
| WIFI port | WIFI antenna*1 | |
| Power port | DC 12V*1 | |
| HDMI port | HDMI*1 | |
| Card slot | SIM card slot*1,TF card slot*1 | |
| Lan port | RJ45*1 | |
| Audio port | Audio I/O | |
| Support extended | Multiple industry interfaces support customization | |
| LCD screen Parameter | Color | 16.7M |
| Dot pitch | 0.264mm | |
| TFT | Industrial A standard screen TFT panel | |
| Contrast | 1000:1 | |
| Luminance | 250 ~ 400cd/m2 | |
| Visual Angle | 160°/160°, 178° full view angle is customizable | |
| Backlight | LED backlight life≥50000h | |
| Response time | 6.5ms | |
| Touch option | Capacitive/Resisitive/Mouse Control options | |
| Installation | Desktop stand, Wall mounting, VESA75/100mm, ceiling-mounted | |
| Others | Power adapter | 24V / 2.5A |
| Power Input | DC 12~36V | |
| Operation Temperature | -10℃~60℃ | |
| Storage Temperature | -20℃~70℃ | |
| Relative Humidity | 95% (non-condensing) | |
| Material | Aluminum alloy | |
| Color | White | |
| IP grade | IP65 for the front bezel | |
| Packing list | Android Panel PC/install fittings/Power Cable/Power Adapter/Driver CD/Instruction Book/Warranty Card |
7 inch Open Frame Industrial Panel PC with Allwinner A133 Processor Android 10 for Embedded Systems VIEW MORE
10.1 Inch Open Frame Panel PC with Android OS ARM-Based Full Lamination Technology (Optical Bonding) for High-Flexibility Machinery Integration VIEW MORE
Industrial Panel PC with Card Reading Function ARM Based VIEW MORE
Industrial Panel PC with Barcode Scanner for Smart Automation VIEW MORE
Industrial Panel PC with Card Reading Function X86 Based VIEW MORE
Industrial Panel PC with Card Reading & QR Code/Barcode Recognition X86 Based VIEW MORE
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences