Size: 10.1"
This 10.1” industrial touchscreen computer combines top-tier processing power, durable fanless construction, and intuitive capacitive touch. It’s the perfect choice for organizations seeking high-performance embedded computing with long-term reliability.
Product Color
Model: TPC101-A28
The 10.1 inch Industrial Panel PC powered by the Rockchip RK3588 processor is a compact yet powerful solution for demanding automation and IoT environments. Featuring a capacitive touchscreen and fanless design, this rugged computer is engineered for 24/7 operation in factories, kiosks, and edge-computing applications.
High-Performance RK3588 Processor
At the core of this panel PC is the ARM-based Rockchip RK3588, a cutting-edge processor with octa-core performance and advanced GPU capabilities. It supports AI acceleration, 4K video output, and high-speed data processing, making it ideal for industrial control, machine vision, and real-time analytics.
10.1 Inch Capacitive Touchscreen
The 10.1 inch multi-touch display provides a smooth, responsive user experience. Operators can pinch, zoom, and swipe even with light gloves, while the high-brightness LCD ensures clear visibility in bright factory or warehouse lighting. The edge-to-edge glass panel also makes cleaning easy—perfect for industrial or retail environments.
Fanless Industrial Design
The fanless architecture minimizes dust intake and mechanical wear, delivering silent operation and low maintenance. A rugged aluminum housing and wide temperature tolerance ensure reliable performance in harsh or dusty conditions where traditional PCs may fail.
Flexible Connectivity & Expansion
Rich I/O ports—including USB, RS-232/422/485, HDMI, and dual Gigabit Ethernet—simplify integration with PLCs, sensors, and IoT devices. Optional Wi-Fi, Bluetooth, and 4G module enable cloud connectivity and remote monitoring, key for smart manufacturing and Industry 4.0.
Display Parameters | Model | TPC101-A28 | |
Size | 10.1" | ||
Resolution | 800*1280 | ||
Aspect Ratio | 10:16 | ||
Contrast | 1000:1 | ||
Display Color | 16.7M | ||
Brightness | 300cd/㎡ (Optional high brightness) | ||
Visual Angle | 89°/89°/89°/89° (L/R/U/D) | ||
Backlight Type | LED backlight screen, service life ≥ 50000H | ||
Touch Screen | Capacitive, Resistive, or Non-touch options | ||
Motherboard Model Selection | CX3568-Z | CX3588-Z | |
System Architecture | CPU | RK3568 Quad-Core 2.0GHz | RK3588 Octa-Core 2.4GHz |
Core Architecture | Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | |
GPU | ARM Mali-G52 MP2 | ARM Mali G610 MP4 | |
Memory (DDR) | 2GB (4/8GB optional) | 8GB (16GB optional) | |
Storage (eMMC) | 32GB (64/128/256GB optional) | 64GB (256GB optional) | |
SATA | / | / | |
Operating System | Android 12/14, Linux 5.10, Ubuntu 20.04/22.04, Debian 11 | Android 13.0, Linux 5.10, Ubuntu 20.04/22.04, Debian 11 | |
Networking | Ethernet | 1*1000M (2*1000M Ethernet options) | 1*1000M Ethernet (1*1000M + 1*100 Mbit Ethernet options) |
4G | Optional. Based on the 4G module selection | Optional. Based on the 4G module selection | |
WIFI | WIFI6, Dual-band 2.4/5GHz | WIFI6, Dual-band 2.4/5GHz | |
Bluetooth | BT5.3 | BT5.3 | |
Display Function | LVDS | Support 1920*1080 60Hz output | |
EDP | Support 1920*1080 60Hz output | ||
MIPI | Support 1920*1080 60Hz output | ||
Mipi Camera | 30-pin FPC interface, supports 1300W Camera | ||
HDMI Output | HDMI 2.0, support 4K 3840*2160 60Hz output | HDMI 2.1, support 8K 7680*4320 60Hz output | |
HDMI Input | / | / | |
Touch Function | Touch Interface | USB/IIC | USB/IIC |
I/O Ports | MICRO USB | / | / |
USB 2.0 | USB2.0*2 HOT(This can change to Gigabit Ethernet port), USB2.0*5 on board | USB2.0*2 HOT(This can change to Gigabit Ethernet port), USB2.0*3 on board | |
USB 3.0 | USB3.0*2 (including OTG*1) | USB3.0*2(including OTG*1) | |
RS232 | RS232*3 | RS232*3 | |
RS485 | RS485*3 | RS485*3 | |
TTL | TTL*2 | TTL*2 | |
GPIO | GPIO*12 (input/output) | GPIO*6 (input/output) | |
SIM Slot | Support | Support | |
TF Slot | Support | Support | |
CAN | CAN*1 | CAN*1 | |
Speaker | 3.5mm standard Jack | 3.5mm standard Jack | |
MIC | Support | Support | |
Audio Port | 3.5mm earphone jack, supports input/output | 3.5mm earphone jack, supports input/output | |
I/O Expansion | Available | Available | |
Power | Power Input | DC 12~36V | DC 12~36V |
Adapter | 24V / 2.5A | 24V / 2.5A | |
Mechanical | Enclosure | Aluminum alloy housing | Aluminum alloy housing |
Cooling System | Fanless | Fanless | |
Mounting | Desktop, wall-mounted, VESA75/100mm, ceiling-mounted | ||
Product Reliability | Working Temp | -10°C ~ 60°C | -10°C ~ 60°C |
Storage Temp | -20°C ~ 70°C | -20°C ~ 70°C | |
Ambient Humidity | 20% - 95% (relative humidity non-condensing) | 20% - 95% (relative humidity non-condensing) | |
IP rating | Front IP65 | Front IP65 |
Key Industrial Applications
1. Factory Automation & HMI – Real-time process monitoring and machine control.
2. Retail & Kiosk Solutions – Interactive displays with secure Android or Linux platforms.
3. Transportation & Logistics – Vehicle-mounted computing and warehouse management.
4. Edge AI & IoT Gateways – High-speed data collection and AI-driven analytics.
Industrial 18.5 inch Capacitive Touch Panel Computer, 1920*1080 Full HD Screen, Dual Wi-Fi Connectivity VIEW MORE
17.3 Inch Industrial Panel Mount PC High Brightness RK3568 Android OS Supports Google Play VIEW MORE
17 inch IP65 Waterproof HMI Industrial All in One PC RK3568 For the Factory Floor VIEW MORE
15.6 inch Flush Mount Panel PC 1000nits Touch Screen Dual Gigabit Ethernet LAN VIEW MORE
15 inch Industrial Touch Screen Panel PC for Industrial Use PCAP Touch VIEW MORE
13.3 inch Android Panel PC IP65 Rated 4G LTE Connectivity Touch All in One Computer for Warehouse Management Systems VIEW MORE
12.1 inch Fanless Industrial Panel PC, Rugged Aluminum Housing, Wide Temperature Operation VIEW MORE
12 inch Buy Industrial Panel PC Android/Linux Preinstalled 16GB RAM 256GB Storage VIEW MORE
11.6 inch Industrial Panel PC with High Brightness LCD, IP65 Dustproof Waterproof Front Panel VIEW MORE
10.4 inch Industrial Panel Mount Panel PC with Android 13, Multi-Touch Support VIEW MORE
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences